<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Script to Monitor Your Internet Connection</title>
	<atom:link href="http://blog.akinstech.com/script-to-monitor-your-internet-connection/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection</link>
	<description>There are 10 types of people in the world...those that understand binary...</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection/comment-page-1#comment-18374</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.akinstech.com/script-to-monitor-your-internet-connection/#comment-18374</guid>
		<description>That was exactly what I was looking for -- works a treat. The built-in logging on my router/modem doesn&#039;t store anything like enough data, so your script is spot on. Thank you for taking the time to write this up.</description>
		<content:encoded><![CDATA[<p>That was exactly what I was looking for &#8212; works a treat. The built-in logging on my router/modem doesn&#8217;t store anything like enough data, so your script is spot on. Thank you for taking the time to write this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection/comment-page-1#comment-15596</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.akinstech.com/script-to-monitor-your-internet-connection/#comment-15596</guid>
		<description>Great work! By the way, got some idea here. Is there a way that this script can monitor multiple server ip&#039;s and calculate how much time its connection was down?</description>
		<content:encoded><![CDATA[<p>Great work! By the way, got some idea here. Is there a way that this script can monitor multiple server ip&#8217;s and calculate how much time its connection was down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection/comment-page-1#comment-285</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.akinstech.com/script-to-monitor-your-internet-connection/#comment-285</guid>
		<description>Wow, just what I was looking for.  We have a Verizon account that seems to drop our connection on a regular basis even when parked.  This will work well to track the drops.  Thanks for sharing your work.</description>
		<content:encoded><![CDATA[<p>Wow, just what I was looking for.  We have a Verizon account that seems to drop our connection on a regular basis even when parked.  This will work well to track the drops.  Thanks for sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroko &#187; Blog Archive &#187; Script to Monitor Your Internet Connection</title>
		<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection/comment-page-1#comment-149</link>
		<dc:creator>Kroko &#187; Blog Archive &#187; Script to Monitor Your Internet Connection</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.akinstech.com/script-to-monitor-your-internet-connection/#comment-149</guid>
		<description>[...] this text is from: http://blog.akinstech.com/script-to-monitor-your-internet-connection [...]</description>
		<content:encoded><![CDATA[<p>[...] this text is from: http://blog.akinstech.com/script-to-monitor-your-internet-connection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Armstrong</title>
		<link>http://blog.akinstech.com/script-to-monitor-your-internet-connection/comment-page-1#comment-103</link>
		<dc:creator>Michael Armstrong</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.akinstech.com/script-to-monitor-your-internet-connection/#comment-103</guid>
		<description>Hi,

This script was exactly what I was looking for and works a treat.  Thanks very much

Michael</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This script was exactly what I was looking for and works a treat.  Thanks very much</p>
<p>Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

